<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engagement Analysis Inc.</title>
	<atom:link href="http://www.eanalysis.org/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eanalysis.org/1</link>
	<description>Online survey solutions for alumni engagement research</description>
	<lastBuildDate>Thu, 17 May 2012 00:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EAI &amp; PGGrowth establish strategic partnership.</title>
		<link>http://www.eanalysis.org/1/eai-pggrowth-establish-strategic-partnership/</link>
		<comments>http://www.eanalysis.org/1/eai-pggrowth-establish-strategic-partnership/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:45:15 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.eanalysis.org/1/?p=294</guid>
		<description><![CDATA[Jim Hilborn, CEO of the Hilborn Group and Ray Satterthwaite, President of Engagement Analysis inc., are pleased to announce a strategic partnership between PGgrowth and EAi. PGgrowth, a division of the Hilborn Group, is a strategic consulting firm specializing in Planned Giving. Their clients benefit from a proven approach to bequest cultivation that makes Planned [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Hilborn, CEO of the Hilborn Group and Ray Satterthwaite, President of Engagement Analysis inc., are pleased to announce a strategic partnership between PG<em>growth</em> and EAi. PG<em>growth</em>, a division of the Hilborn Group, is a strategic consulting firm specializing in Planned Giving. Their clients benefit from a proven approach to bequest cultivation that makes Planned Giving programs sustainable and affordable.  EAi is a research firm that has developed a unique method of evaluating and benchmarking the strength of engagement between a population and a nonprofit organization.</p>
<p>“This partnership enables EAi and PG<em>growth</em> to work together to the benefit of our respective clients.” says Hilborn. Both firms specialize in providing a service that is critical to advancement work. “Our services are completely complementary.” says Satterthwaite. “Our surveys can help target potential prospects for planned giving and many of EAi’s clients seek strategy for planned giving programs that can be effectively provided by PG<em>growth</em>.” Under the terms of the partnership, both EAi  and PG<em>growth</em> will provide exclusive discounts on their services to clients of the other firm.</p>
<p>Founded in 2007, EAi is a research and consulting firm whose affiliated consultants have over 100 years of combined experience in all aspects of educational advancement. EAI has clients across Canada, the UK and Australia and has the largest repository of comparative data including over 260,000 responses to its surveys based upon the EAi Engagement Index<sup>©</sup>.</p>
<p>PG<em>growth</em>, a unique Canadian Planned Giving service, comprises a team of planned giving experts with over 80 years of combined experience working with hundreds of charities and nonprofit organizations to create long-term and sustainable Planned Giving programs.</p>
<p>To Contact Jim Hilborn: (416) 345-9403  <a href="mailto:james@hilborn.com">james@hilborn.com</a>  <span style="color: #0000ff;"><a href="http://www.pggrowth.com" target="_blank"><span style="color: #0000ff;">www.pg<em>growth</em>.com</span></a></span></p>
<p>To Contact Ray Satterthwaite: (613) 424-5865  <a href="mailto:ray@eanalysis.org">ray@eanalysis.org</a>  <span style="color: #0000ff;"> <a href="http://www.eanalysis.org" target="_blank"><span style="color: #0000ff;">www.eanalysis.org</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanalysis.org/1/eai-pggrowth-establish-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAi Team expands as it welcomes a new Social Researcher Consultant</title>
		<link>http://www.eanalysis.org/1/eai-team-expands-as-it-welcomes-a-new-social-researcher-consultant/</link>
		<comments>http://www.eanalysis.org/1/eai-team-expands-as-it-welcomes-a-new-social-researcher-consultant/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:43:38 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.eanalysis.org/1/?p=248</guid>
		<description><![CDATA[Ray Satterthwaite, President of EAi, is pleased to introduce a new member to the EAi team of consultants. André Léger graduated from Queen’s University with a BA (honours) and MA in Sociology. During his graduate studies, he acquired extensive knowledge in social research methodology and statistics. His new role as lead research and data analyst [...]]]></description>
			<content:encoded><![CDATA[<p>Ray Satterthwaite, President of EAi, is pleased to introduce a new  member to the EAi team of consultants. André Léger graduated from  Queen’s University with a BA (honours) and MA in Sociology. During his  graduate studies, he acquired extensive knowledge in social research  methodology and statistics.</p>
<p>His new role as lead research and data analyst will play a pivotal  role in the design and statistical analysis of EAi surveys. André has  worked as a “Stewardship Officer” at Queen’s University and as a “Policy  and Economic Analyst” for the Canadian Federal Government. His  familiarity with the Advancement industry and his formal training in  social research will make him a strong asset within the EAi team.</p>
<p>When inquired about his decision to join the EAi team, André  enthusiastically replied: “As a social researcher, my immediate interest  in EAi was its unique operationalization of “alumni relations” as an  empirically measurable concept. Ray Sattetherwaite and his team of  consultants have revolutionized the way in which Advancement  professionals can understand the industry. I consider myself fortunate  for being able to participate in this professional endeavor and I look  forward in enhancing the research capacity of the company.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanalysis.org/1/eai-team-expands-as-it-welcomes-a-new-social-researcher-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAi&#8217;s Presents engagement research at CASE Asia Pacific Conference</title>
		<link>http://www.eanalysis.org/1/eais-presents-engagement-research-at-case-asia-pacific-conference/</link>
		<comments>http://www.eanalysis.org/1/eais-presents-engagement-research-at-case-asia-pacific-conference/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:23:30 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eanalysis.org/1/?p=177</guid>
		<description><![CDATA[EAi Senior Ocnsultant Catherine MacNeill was pleased to have been invited by CASE Asia Pacific to present a Master Class in Alumni Relations as well as a keynote session on EAi&#8217;s Engagement Model and benchmarking process at this year&#8217;s CASE Asia Pacific conference. For those interested in the session notes they can be downloaded from [...]]]></description>
			<content:encoded><![CDATA[<p>EAi Senior Ocnsultant Catherine MacNeill was pleased to have been invited by CASE Asia Pacific to present a Master Class in Alumni Relations as well as a keynote session on EAi&#8217;s Engagement Model and benchmarking process at this year&#8217;s CASE Asia Pacific conference. For those interested in the session notes they can be downloaded from the link below.</p>
<p>PDF Downloads:</p>
<p><a href="http://www.eanalysis.org/uploads/Master%20Class%20web%20slides.pdf" target="blank&quot;">Master Class in Alumni Relations</a></p>
<p><a href="http://www.eanalysis.org/uploads/How%20Do%20I%20Measure%20Thee%20Web%20Slides.pdf" target="blank&quot;">How Do I Measure Thee?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanalysis.org/1/eais-presents-engagement-research-at-case-asia-pacific-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAi&#8217;s studies featured in CASE Currents Benchmarking Alumni issue</title>
		<link>http://www.eanalysis.org/1/customized-training/</link>
		<comments>http://www.eanalysis.org/1/customized-training/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:34:53 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Customized Training]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.eanalysis.org/1/?p=91</guid>
		<description><![CDATA[The Jaunary issue of CASE Currents, a publication of the Council for the Advancement and Support of Education, featured the EAi survey analysis system and Engagement Index. The focus of the article was on the various methods of benchmarking alumni relations programs and the benfits of using surveys along with traditional benchmarking of areas such [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaunary issue of CASE Currents, a publication of the Council for the Advancement and Support of Education, featured the EAi survey analysis system and Engagement Index. The focus of the article was on the various methods of benchmarking alumni relations programs and the benfits of using surveys along with traditional benchmarking of areas such as budget and attendance. The article entitled, &#8220;Are we there yet?: Alumni professionals have made strides in improving the value of their work&#8221;, features several EAi clients sharing the benefits of the process and the value of the results. &#8220;We would like to thank those clients who took the time to share information for the article and for their continued support of our product,&#8221; says Ray Satterthwaite, President of EAi.</p>
<p>To download a PostalIndicia-e of the article please use the following link:</p>
<div>
<a href="http://www.eanalysis.org/uploads/CASE Benchmarking article.pdf " target="blank&quot;"><span style="color: #0000ff;">CASE Currents:&#8221;Are we there yet?&#8221;, January 2010 </span></a></div>
<p><a href="http://www.eanalysis.org/uploads/CASE Benchmarking article.pdf " target="blank&quot;"><span style="color: #0000ff;"> </p>
<p></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanalysis.org/1/customized-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.eanalysis.org/1/hello-world/</link>
		<comments>http://www.eanalysis.org/1/hello-world/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:44:14 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[advancement research]]></category>
		<category><![CDATA[advancement survey]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[alumni engagement]]></category>
		<category><![CDATA[alumni engagement analysis]]></category>
		<category><![CDATA[alumni engagement survey]]></category>
		<category><![CDATA[alumni research]]></category>
		<category><![CDATA[alumni survey]]></category>
		<category><![CDATA[engage alumni]]></category>
		<category><![CDATA[Engagement Analysis]]></category>

		<guid isPermaLink="false">http://www.eanalysis.org/1/?p=1</guid>
		<description><![CDATA[Founded in 2007, EAi is a research and consulting firm whose affiliated consultants have over 100 years of combined experience in all aspects of educational advancement. EAI has clients across Canada, the UK and Australia and has the largest repository of comparative data including over 260,000 responses to its surveys based upon the EAi Engagement [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 2007, EAi is a research and consulting firm whose affiliated consultants have over 100 years of combined experience in all aspects of educational advancement. EAI has clients across Canada, the UK and Australia and has the largest repository of comparative data including over 260,000 responses to its surveys based upon the EAi Engagement Index<sup>©</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanalysis.org/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

